Course code | Course Title | code | Prerequisite | Exam Marks | marMax. mark | Exam duration | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | P/T | Total | CW | P | F | |||||||
Total | ... | 12 | 4 | 16 | ... | 700 | ... | |||||
PG-318 | Phytochemistry(2) | 2 | 1 | 3 | PG-216 | 15 | 25 | 10 | 50 | 100 | 2 | |
PB-334 | Biochemistry(2) | 2 | 1 | 3 | PC-204 | 15 | 25 | 10 | 50 | 100 | 2 | |
PM-338 | Pharmaceutical Microbiology | 2 | 1 | 3 | PM-236 | 15 | 25 | 10 | 50 | 100 | 2 | |
PC-308 | Structure Elucidation of Drugs | 1 | 1 | 2 | PC-204 | 15 | 25 | - | 60 | 100 | 1 | |
PC-309 | Chemical Basis of Drug Action | 1 | - | 1 | PC-204 | 30 | - | 10 | 60 | 100 | 1 | |
PL-328 | Biostatistics | 2 | - | 2 | -- | 40 | - | - | 60 | 100 | 2 | |
UR-304 | Technical Report Writing | 2 | - | 2 | -- | 40 | - | - | 60 | 100 | 2 |
Course code | Course Title | code | Prerequisite | Exam Marks | marMax. mark | Exam duration | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | P/T | Total | CW | P | O | F | ||||||
Total | ... | 12 | 5 | 17 | ... | 700 | ... | |||||
PF-401 | Field Training | - | 3 | 3 | -- | - | - | - | - | 50 | 2 | |
PC-310 | Phytochemistry(1) | 2 | 1 | 3 |
PG-115 PC-102 |
15 | 25 | 10 | 50 | 100 | 2 | |
PL-329 | Physical Pharmacy | 2 | 1 | 3 | PS-141 | 15 | 25 | 10 | 50 | 100 | 2 | |
PS-346 | Biochemistry(1) | 2 | 1 | 3 | PC-102 | 15 | 25 | 10 | 50 | 100 | 2 | |
PT-322 | Medical Microbiology | 2 | 1 | 3 | PS-140 | 15 | 25 | 10 | 50 | 100 | 2 | |
PS-345 | Instrumental Analysis | 1 | 1 | 2 | PC-103 | 15 | 25 | - | 60 | 100 | 1 | |
PS-347 | Heterocyclic Chemistry | 1 | - | 1 | PC-102 | 40 | - | - | 60 | 100 | 1 | |
UR-305 | University Elective | 2 | - | 2 | -- | 40 | - | - | 60 | 100 | 2 |