Code | Title | D | P | CrH | COH | Prerequisite |
---|---|---|---|---|---|---|
Total | 10 | 10 | 10 | 20 | 30 | |
OMFS 511 | Oral and Maxillofacial Surgery III | 1 | 2 | 2 | 3 | OMFS 421 |
BCMS 512 | General Anesthesia and Basic Life Support (BLS) | 1 | 0 | 1 | 1 | - |
OPED 513 | Clinical Orthodontics I | 1 | 2 | 2 | 3 | OPED 422 |
OPED 514 | Clinical Pediatric and Community Dentistry I | 1 | 2 | 2 | 3 | OPED 423 |
PERI 515 | Periodontology I | 1 | 2 | 2 | 3 |
PERI 424 |
PROS 516 | Clinical Removable Prosthodontics III | 1 | 4 | 3 | 5 | PROS 426 |
PROS 517 | Clinical Fixed Prosthodontics III | 1 | 4 | 3 | 5 |
PROS 427 |
REST 518 | Clinical Operative Dentistry III | 1 | 2 | 2 | 3 | REST 428 |
REST 519 | Clinical Endodontics III | 1 | 2 | 2 | 3 | REST 429 |
FEC 00X | Elective Course | 1 | 0 | 1 | 1 | - |
Code | Title | D | P | CrH | COH | Prerequisite |
---|---|---|---|---|---|---|
Total | 10 | 11 | 9 | 20 | 29 | - |
OMFS 521 | Oral and Maxillofacial Surgery IV | 2 | 2 | 3 | 4 | OMFS 511 |
OPED 522 | Clinical Orthodontics II | 1 | 2 | 2 | 3 | OPED 513 |
OPED 523 | Clinical Pediatric and Community Dentistry II | 1 | 2 | 2 | 3 | OPED 514 |
PERI 524 | Periodontology II | 1 | 2 | 2 | 3 | PERI 515 |
PERI 525 | Overview of Dental Implants | 1 | 0 | 1 | 1 | GBDS 221 |
PROS 526 | Clinical Removable Prosthodontics IV | 1 | 2 | 2 | 3 |
PROS 516 |
PROS 527 | Clinical Fixed Prosthodontics IV | 1 | 2 | 2 | 3 | PROS 517 |
REST 528 | Clinical Operative Dentistry IV | 1 | 4 | 3 | 5 | REST 518 |
REST 529 | Clinical Endodontics IV | 1 | 2 | 2 | 3 | REST 519 |
FEC 00X | Elective Course | 1 | 0 | 1 | 1 | - |
Two (2) Practical Hours = one (1) Credit Hour